$2,354.00 $3,348.00
Part # WM46W
Availablity: Usually ships in 7-10 Business Days*This product comes in pair of 2*
The dual capacity rating given is determined by the hydraulic lift height. From 0 to 6" the capacity is 6,000 Pounds. Anything over 6" to 12-3/16" the capacity is 4,000 pounds
Rol-A-Lifts are USA made and a great method of moving bulky and hard-to-handle loads, ideal for handling large, awkward objects or heavy equipment that is difficult to maneuver or position, like refrigerator cases, safes, or machines.
| Capacity per Pair (lbs.): 4,000 / 6000 | Overall Depth: 16-3/4" |
| Max Hydraulic Lift: 12-3/16" | Forks Adjustable: 6" to 19-1/2" |
| Type of Lift: Hydraulic | Fork Length: 6" |
| Standard Wheel Type: Phenolic | Fork Thickness: 1-1/8" |
| Wheel Size: 6" x 2" | Pegs: 2 |
| Overall Height: 44" | Caster Centers: 18" |
| Overall Width: 36" | Weight per Pair (lbs.): 430 |
*This product comes in pair of 2*
The dual capacity rating given is determined by the hydraulic lift height. From 0 to 6" the capacity is 6,000 Pounds. Anything over 6" to 12-3/16" the capacity is 4,000 pounds
Rol-A-Lifts are USA made and a great method of moving bulky and hard-to-handle loads, ideal for handling large, awkward objects or heavy equipment that is difficult to maneuver or position, like refrigerator cases, safes, or machines.
| Capacity per Pair (lbs.): 4,000 / 6000 | Overall Depth: 16-3/4" |
| Max Hydraulic Lift: 12-3/16" | Forks Adjustable: 6" to 19-1/2" |
| Type of Lift: Hydraulic | Fork Length: 6" |
| Standard Wheel Type: Phenolic | Fork Thickness: 1-1/8" |
| Wheel Size: 6" x 2" | Pegs: 2 |
| Overall Height: 44" | Caster Centers: 18" |
| Overall Width: 36" | Weight per Pair (lbs.): 430 |
Mapp Caster & Supply, Inc | 320 N. Sampson St | Houston, TX 77003 | 800.345.0425
© 2026 Mapp Caster. Website by Trailblaze Media