$4.90
Part # L08TP25AT8090YY
Availablity: Usually ships in 24-48 hoursThermoplastic rubber wheels are economically priced and recommended for most applications. These wheels have non-marking treads or that are floor protective. They also work well in outdoor environments and roll well over small debris, rough floors, cracks, and floor joints.
*Picture shown has a black wheel. Actual product will have a grey wheel*
| Load Capacity (lbs.): 80 | Link to Replacement Wheel: N/A |
| Wheel Diameter: 2-1/2" | Caster Rig Color/Finish: Silver Zinc |
| Tread Width: 13/16" | Swivel or Rigid Caster: Swivel |
| Wheel Type: Thermoplastic Rubber | Swivel Radius: 2-1/16" |
| Wheel Bearing Type: Plain | Swivel Construction: Kingpin |
| Overall Height: 3-1/8" | Temp Range: -40˚ to 160˚F |
| Stem Type: Grip Neck | Wheel Durometer: Shore A 80 (+/-5) |
| Stem Size: 7/16" | Wheel Color: Grey |
| Stem Length: 7/8" | Weight : 0.5 lbs. |
Thermoplastic rubber wheels are economically priced and recommended for most applications. These wheels have non-marking treads or that are floor protective. They also work well in outdoor environments and roll well over small debris, rough floors, cracks, and floor joints.
*Picture shown has a black wheel. Actual product will have a grey wheel*
| Load Capacity (lbs.): 80 | Link to Replacement Wheel: N/A |
| Wheel Diameter: 2-1/2" | Caster Rig Color/Finish: Silver Zinc |
| Tread Width: 13/16" | Swivel or Rigid Caster: Swivel |
| Wheel Type: Thermoplastic Rubber | Swivel Radius: 2-1/16" |
| Wheel Bearing Type: Plain | Swivel Construction: Kingpin |
| Overall Height: 3-1/8" | Temp Range: -40˚ to 160˚F |
| Stem Type: Grip Neck | Wheel Durometer: Shore A 80 (+/-5) |
| Stem Size: 7/16" | Wheel Color: Grey |
| Stem Length: 7/8" | Weight : 0.5 lbs. |
Mapp Caster & Supply, Inc | 320 N. Sampson St | Houston, TX 77003 | 800.345.0425
© 2026 Mapp Caster. Website by Trailblaze Media